| Airline: | Thomson Airways |
| Aircraft: | Boeing 737-800 (8K5) |
| RegNo: | G-FDZF |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 23/5/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: | The first B738 I have seen using the new split scimitar winglets. |
Search Results
Sort by
Sort
Photos per page
Search Criteria: Airport: Ioannis Kapodistrias Airport
| Airline: | Thomson Airways |
| Aircraft: | Boeing 737-800 (8K5) |
| RegNo: | G-FDZY |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 23/5/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: | The humid climate of Corfu helps in the formation of trailing edge vortices on this B738 -even in midday- while the newly added split scimitar winglets make the all time classic Boeing design, more attractive. |
| Airline: | Sunwing Airlines |
| Aircraft: | Boeing 737-800 (8BK) |
| RegNo: | C-FTJH |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 23/5/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: | Now using split scimitar winglets for improved efficiency and economy. |
| Airline: | Thomson Airways |
| Aircraft: | Boeing 737-800 (8K5) |
| RegNo: | G-FDZY |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 23/5/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: | Regular Corfu visitor, now using split scimitar winglets. |
| Airline: | Corendon Airlines |
| Aircraft: | Boeing 737-800 (8K2) |
| RegNo: | CS-TQU |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 4/5/2014 |
| Photographer: | Marios Kades |
| Remarks: | Burn it! |
| Airline: | Ryanair |
| Aircraft: | Boeing 737-800 (8AS) |
| RegNo: | EI-DCL |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 4/5/2014 |
| Photographer: | Marios Kades |
| Remarks: | You're finally mine! |
| Airline: | HOP! |
| Aircraft: | Embraer ERJ 190-100LR (Embraer 190) |
| RegNo: | F-HBLC |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 4/5/2014 |
| Photographer: | Spyros Konofaos |
| Remarks: |
| Airline: | Monarch Airlines |
| Aircraft: | Boeing 757-200 (2T7) |
| RegNo: | G-MONJ |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 4/5/2014 |
| Photographer: | Spyros Konofaos |
| Remarks: | New stiker on it |
| Airline: | Prescott Support |
| Aircraft: | Casa CN-235-300 |
| RegNo: | N768KD |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 1/5/2014 |
| Photographer: | Spyros Konofaos |
| Remarks: |
| Airline: | easyJet |
| Aircraft: | Airbus A320-200 (214) |
| RegNo: | G-EZTA |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 28/4/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: |
| Airline: | Private |
| Aircraft: | Bombardier Global 5000 |
| RegNo: | M-JANP |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 22/4/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: | An effect of the strobo flashing from the wings is visible in this picture, as the tail of the aircraft trails the rest of it through the night sky. |
| Airline: | Opera Jet |
| Aircraft: | Cessna 525A Citation CJ2 |
| RegNo: | OM-OPE |
| Location: | Greece, Kerkyra (Corfu) Ioannis Kapodistrias Airport (CFU / LGKR) |
| Date: | 22/4/2014 |
| Photographer: | Ilias Diakoumakos |
| Remarks: |


































